REGISTRATION FEE |
|||
---|---|---|---|
REGISTRATION | UPTO 31 JAN 16 | UPTO 31ST MAR 16 | FROM 1ST APR 2016 |
EICDRA Members | 4,500/- | 6,000/- | 7,500/- |
Delegates | 6,000/- | 7,500/- | 9,000/- |
Accompanying persons | 4,500/- | 5,000/- | 6,000/- |
P.G Students | 3,600/- | 4,500/- | 6,000/- |
Pre Conference Workshops | 3,000/- | 4,500/- | ——— |
Master Classes | 2,400/- | 3,000/- | ——— |
Corporate Delegate | 7,500/- | 9,000/- | 12,000/- |
International Delegates | $ 200/- | $250/- | $300/- |
Developing Countries | $100/- | $150/- | $200 |
For Delegates registering after 1st April 2016 Conference kits cannot be ensured |